Description
Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | Aviation Air Duct |
| Diameter | 12 Inch |
| Coating Material | PVC + fabric-reinforced layer / aluminum foil |
| Insulation Layer | Built-in aluminum foil bubble film |
| Temperature Range | -30°C to 150°C |
| Outer Layer Color | Yellow-black alternating protective coloring |
| Connection Method | Zipper, Velcro |
| Flame Retardant | Available in flame retardant grades — confirm the grade required for your market |
| Anti-Mildew | Yes (test basis not stated) |
| Waterproof | Yes (test basis not stated) |
| Logo Customization | Supported, MOQ 100 |
| Pattern Customization | Supported, MOQ 100 |








