Description
Technical Specifications
| Parameter | Value |
|---|---|
| Specification | 680GSM RIPSTOP PVC Tarpaulin |
| Product Type | PVC Coated Tarpaulin |
| Weight | 680 GSM |
| Base Fabric Denier | 200D×300D / 500D×500D / 840D×840D / 1000D×1000D (confirm denier for this item) |
| Colour Options | Blue, Yellow, Black, Green, White, Custom |
| Surface Finish | Glossy or Matte |
| Temperature Range | -15°C to 70°C |
| Waterproof | Fully waterproof coated construction |
| Flame Retardant | Available in flame retardant grades — confirm the grade required for your market |
| UV Treatment | Available with UV stabilisation — confirm test basis for your region |
| Anti-Fungal | Treated |
| Working Life | Suited to extended outdoor exposure depending on environment |
| Package | Carton or bale |
| Certification | ISO, CE |








