Description

material | Thickness (mm) | Weight in grams (g/?O) | knitting density | Tensile strength (N/5cm) | Description/Typical Applications |
PE tarpaulin (lightweight) | 0.18-0.22 | 80-110 | 8*8 | Meridian 300-500/Latitude 250-450 | Agricultural covering. lightweight covering cloth |
PE tarpaulin (medium-sized) | 0.22-0.28 | 120-150 | 10×10 | Meridian 500-800/Latitude 400-700 | Warehouse coverage. truck tarpaulin |
PE tarpaulin (heavy-duty) | 0.30-0.35 | 160-240 | 12*12 | Meridian 900-1200/Latitude 700-1000 | Industrial protective and transportation tarpaulin |

Length: 100 yards. 100 meters. or as per buyer's wish.
2) Galvanized eyelets every 3ft or 1 meter interval;
3) Reinfornced plastic corners;
4) Regular size:
2x2m. 3x3m. 3x5m. 4x4m
(6x6ft. 10x10ft. 10x16ft. 12x12ft)
4x5m. 4x6m. 4x8m. 4x10m
(12x16ft. 12x20ft. 12x26ft. 12x32ft)
5x5m. 5x6m. 5x8m. 5x10m
(16x16ft. 16x20ft. 16x26ft. 16x32ft)
6x6m. 6x8m. 6x10m. 8x10m. etc.
(20x20t. 20x26ft. 20x32ft. 26x32ft) etc.
















