Description
High Quality 850gsm PVC Coated Tarpaulin for Membrane Structure and Stadium Roof. Long Lasting PVC Tarpaulin Fabric Roll

material | Thickness (mm) | Weight (g/?O) | knitting density | Tensile strength (N/5cm) | Description/Typical Applications |
PVC coated fabric (medium-sized) | 0.35-0.45 | 400-500 | 500D | Longitude 1500-2000/Latitude 1200-1800 | Truck tarpaulin. waterproof fabric. lightweight engineering fabric |
PVC coated cloth (heavy-duty) | 0.70-1.0 | 700-1000 1000D | 1000D | Meridian 2000-2500/Latitude 1800-2200 | Heavy truck tarpaulin. engineering protective cloth |
PVC coated fabric (super heavy) | 1.2-1.5 | 1100-1500 | 500D-2000D | 2500-3000 in the warp direction/2200-2800 in the weft direction | Industrial pipe canopy. tensioned structural fabric |

* Universal Size: 12' x 16' serves as the most versatile option for diverse backyard and medium-duty needs.
* Farm & Truck Champion: 16' x 20' is the most in-demand size. perfectly fitting full-size pickups and farm machinery.
* Household & Camping Essential: 8' x 10' and 10' x 12' are top choices for family users. catering to camping and general- purpose coverage.
* Commercial/Industrial Sizes: 20' x 20' and 20' x 30' cater to B2B users with higher order values despite relatively lower demand frequency.Note: All sizes are listed in feet as per market standard. with metric equivalents provided for reference.
Best-Selling Standard Sizes for PE Tarps in Market | ||||||||
Best-Selling Size (Feet) | Approximate Metric Equivalent | Primary Application Scenarios | Target Customer Groups | Demand Level | ||||
10' x 12' | 3m x 3.6m | Small patio covers. large tent footprints. small lumber piles | Homeowners. campers | ???? | ||||
12' x 16' | 3.6m x 4.9m | Large patio furniture covers. medium truck loads. mid-sized equipment | Homeowners. small contractors | ???? | ||||
16' x 20' | 4.9m x 6.1m | Full-size pickup truck covers. large farm equipment. big material piles | The ultimate farm size. contractors | ????? | ||||
20' x 20' | 6.1m x 6.1m | Farmer's market stalls. large pool covers. construction site protection | Vendors. pool owners. construction crews | ??? | ||||
20' x 30' | 6.1m x 9.1m | Large trailers. bulk materials (e.g.. hay bales). industrial use | Farmers. logistics companies. industrial users | ??? | ||||
8' x 10' | 2.4m x 3m | Camping tarps. small trucks. small garden sheds | Essential camping size. homeowners | ???? | ||||
















