Description
Technical Specifications
| Parameter | Value |
|---|---|
| Product Type | PVC Coated Tarpaulin Roll |
| Weight Options | 350Gsm, 400Gsm, 420Gsm, 500Gsm, 600Gsm, 650Gsm, 750Gsm, 900Gsm |
| Base Fabric Denier Range | 500D×840D through 1000D×2000D |
| Base Material | Polyester |
| Coating | PVC, double-sided |
| Thickness Range | 0.29 mm – 0.65 mm |
| Mesh Count Range | 20×20 – 30×19 threads per inch |
| Warp Tensile Strength | 1650 N – 3900 N (test basis not stated in source) |
| Weft Tensile Strength | 1600 N – 3500 N (test basis not stated in source) |
| Finish | Waterproof, water resistant |
| Flame Retardant | Available in flame retardant grades — confirm the grade required for your market |
| UV Treatment | Anti-UV treated — test basis not stated in source |
| Surface | Smooth |
| Key Features | Abrasion resistant, reinforced corners, heat-sealed seamless edge wrapping, 3 cm aluminium alloy eyelets |








